Latest Residential | Latest Land
| Grass Valley | LOTS/LAND | $225,000 | |
| Generous Financing Terms available and House plans available Listing provided by Denise Losee, Scott Realty & Investments/155 more... | |||
| Domestic Water: Pipe Treated | Sewer: Septic In | Zoning: R-1 | View Details |
| Alta Sierra | LOTS/LAND | $189,000 | |
| Nice oak studded parcel with Southerly views and strong well; tested at 30 gpm when drilled. Well is inside a cute well house. Driveway is cut up to a large building pad - feel free to drive up! Very private setting and great exposure and very nice homes in the area. Listing provided by Mimi Simmons, Era Cornerstone Realty Group/Nc/49 more... | |||
| Domestic Water: Well In | Sewer: Perc & Mantle Done | Zoning: Res-Ag | View Details |
| South County | LOTS/LAND | $299,000 | |
| Tentative map approved for four total parcels, 30 acres total. Purchase this half and split it later, get a 6.4 & 8.4 acre parcel. All easements will be recorded for any improvements needed. Two Perk & Mantle reports for standard systems. Fabulous land with four building envelopes. Perfect for Ranch or Ag. Approx. 450 feet of beautiful Cool Hollow Creek. Close to schools, shopping, golf and 15 min. to Grass Valley or Auburn. See listing # 1030957 for two more parcels available or buy all four for the family compound, Eight total building locations. Listing provided by Rob Bigelow, Keller Williams Realty/310 more... | |||
| Domestic Water: To Be Developed | Sewer: Perc & Mantle Done | Zoning: Res-Ag | View Details |
| South County | LOTS/LAND | $399,000 | |
| Tentative map approved for four total parcels 30 acres total. Purchase this half and split it later, get a 5.3 & 9.3 acre parcel. All easements will be recorded for any improvements needed. Two Perk & Mantles reports for standard systems and existing well. Fabulous land with four building envelopes. Perfect for ranch or Ag. Approx. 450 ft of beautiful Cool Hollow Creek. Close to schools, shopping, and 15 min to GV or Aub. See listing #1030958 for two more parcels available and have 8 total building locations for the family compound! Listing provided by Rob Bigelow, Keller Williams Realty/310 more... | |||
| Domestic Water: Well In | Sewer: Perc & Mantle Done | Zoning: Res-Ag | View Details |
| South County | LOTS/LAND | $165,000 | |
| Rare opportunity to own an accessible Bear River front parcel. Artesian well produces 15gpm per well report. Nice tree cover, great access, swimming hole, easy access to I80. Listing provided by Michael Straight, Vip Properties/196 more... | |||
| Domestic Water: Well In | Sewer: Perc & Mantle Done | Zoning: Agricultural | View Details |


