Latest Residential | Latest Land
![]() | |||
| Penn Valley | LOTS/LAND | $159,000 | |
| Near Beale AFB New subdivision consisting of 13 lots. Each lot will have perc & mantle complete, power to the property line, well drilled & on a paved road. Prices start at $159,000 and size is 6.10 acres and up. Two lots are available for immediate building. Reservations being taken for the subdivision. Seller wil build and 1800sf home on lot 1 or lot 2 complete for $499,000. Ap#06-220-114 & 115 Listing provided by Monty East, Gateway Real Estate/Lop/161 more... | |||
| Domestic Water: Well In | Sewer: Perc & Mantle Done | Zoning: Res-Ag | View Details |
| Clipper Mills | LOTS/LAND | $37,900 | |
| Holiday hideaway-everyday! Attractively wooded lot in a peaceful mountain subdivision is like a mini forest, offering privacy, seclusion and easy care living. Paved roads, community water, street maintenance and swimming pools are provided. Enjoy walking trails, greenbelts, a toboggan run and proximity to year round recreation. You''ll appreciate the level of development, renewed energy and pride of ownership in this wonderful custom home environment. For appealing, affordable ambience, this is it! Listing provided by Victoria Craig, Century 21 Select R.e.,inc./251 more... | |||
| Domestic Water: Community | Sewer: Perc & Mantle Done | Zoning: R-1 | View Details |
| Alleghaney | LOTS/LAND | $659,000 | |
| Own the Independent Gold Mine with Wolf Creek and Buckeye Creek running right through the middle. There is a shaft 95 feet deep that provided access to the hard rock tunnel before the elevator was taken out. Pump out the water and hard rock mine or dredge the creeks. Located just below the Plumbago Mine and just above the Middle Fork Yuba River. This in the ultimate water oriented recreational camp for your family or club. Listing provided by Walt Wilson, Wilson Real Estate, Walt/45 more... | |||
| Domestic Water: Other | Sewer: To Be Developed | Zoning: Res-Ag | View Details |
| Peardale/Chicago Park | LOTS/LAND | $299,000 | |
| Unusually beautiful land with pond pines, cedars and NID ditch meandering across. A private paradise awaits your dream home. Listing provided by Darby Davenport, Landmark Properties/85 more... | |||
| Domestic Water: To Be Developed | Sewer: To Be Developed | Zoning: R-1 | View Details |
| Nevada City | LOTS/LAND | $225,000 | |
| Panoramic Views of the Sutter Buttes, Valley Floor & Seasonal sunsets from the top of this very buildable outstanding property. Recently brushed with 12 gpm well (when drilled) and Perc & Mantle for a 3 bedroom pressure dose system. Seller has already installed pressure tank for well. Approved comprehensive site plan included. Underground phone & electric and all paved roads. This is a find!! Build high on the lot for the views or closer to the road nestled among the trees. Gentle topo provides lower cost build out. Follow arrows to build site. Listing provided by Kurt Congdon, Coldwell Banker Grass Roots/Gv/54 more... | |||
| Domestic Water: Well In | Sewer: Perc & Mantle Done | Zoning: Agricultural | View Details |



